<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BRX Bond Street &#187; Weekly Stats Update</title>
	<atom:link href="http://www.brxbondstreet.co.uk/category/weekly-stats-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brxbondstreet.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 19:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weekly Stats Update &#8211; 20th Feb 2009</title>
		<link>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-20th-feb-2009/</link>
		<comments>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-20th-feb-2009/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 12:33:54 +0000</pubDate>
		<dc:creator>Richard Houldsworth</dc:creator>
				<category><![CDATA[Weekly Stats Update]]></category>

		<guid isPermaLink="false">http://www.brxbondstreet.co.uk/?p=241</guid>
		<description><![CDATA[Afternoon, Hope you all enjoyed the meeting today Apologies I have been a bit delayed in getting last weeks figures out so I will do both figures last week and this week together. Also I did not say anything about Alexis Garnaut-Miller from The Happiness Centre last week. All I will say is that I [...]]]></description>
			<content:encoded><![CDATA[<p>Afternoon,</p>
<div>
<div>
<div>
<p>Hope you all enjoyed the meeting today</p>
<p>Apologies I have been a bit delayed in getting last weeks figures out so I will do both figures last week and this week together.</p>
<p>Also I did not say anything about Alexis Garnaut-Miller from The Happiness Centre last week. All I will say is that I have worked for years in corporate life and Alexis&#8217;s 10 minutes brought back how work can seem so stressful, but in reality its a few specific issues that affects your state of mind and performance. As her team understand that, they can help companies identify what the issues are then incorporate stress managing techniques to minimize absence or low employee morale, which is what all businesses want. Please have a think about any business that either has high absence or low morale then recommend Alexis&#8217;s company through a referral.</p>
<p>Referrals &#8211; 19, Recommendations &#8211; 7, Leads &#8211; 6, Tips &#8211; 6</p>
<p>This week it was the turn of the lovely Louise Hasset from Delfont Mackintosh Theatres to SHOW us what BUSINESS is like in theatre land. I have had first hand experience of two shows (Twelfth Night &amp; Avenue Q) and the corporate hospitality which is second to none (as is the service from Louise). Just make sure that when you are speaking to Marketing Managers + Corporate Hospitality Managers you recommend Louise and DM.</p>
<p>Referrals &#8211; 20, Recommendations &#8211; 10, Leads &#8211; 8, Tips &#8211; 5</p>
<p>Regards,</p>
<p>Richard</p></div>
</div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-20th-feb-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Stats Update &#8211; Friday 6th Feb 2009</title>
		<link>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-6th-feb-2009/</link>
		<comments>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-6th-feb-2009/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 07:44:56 +0000</pubDate>
		<dc:creator>Richard Houldsworth</dc:creator>
				<category><![CDATA[Weekly Stats Update]]></category>

		<guid isPermaLink="false">http://www.brxbondstreet.co.uk/?p=228</guid>
		<description><![CDATA[Morning, Hope you all had a great weekend I went for an Italian meal in Islington with a small crowd to celebrate my sister in-law&#8217;s birthday party, which was good fun. We ended up in &#8220;Club de Fromage&#8221; (80&#8242;s music par excellence), where I felt slightly out of place being approximately twice as old as [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Morning,</p>
<p>Hope you all had a great weekend</p>
<p>I went for an Italian meal in Islington with a small crowd to celebrate my sister in-law&#8217;s birthday party, which was good fun. We ended up in &#8220;Club de Fromage&#8221; (80&#8242;s music par excellence), where I felt slightly out of place being approximately twice as old as everyone else (were did all the years go I ask!).</p>
<p>Fiona&#8217;s company Only Connect Solutions is one of the best kept secrets &#8211; a company that helps deliver corporate responsibility. What is corporate responsibility? I hear you ask (I know I did, before speaking to Fiona). Fiona regaled  how her company takes a step back from their clients&#8217; businesses to help deliver a communication package that enhances their brand meaning &#8211; from charity work to social projects Only Connect Solutions strike a great balance between social and employee responsibility and bottom line profits. Make sure you are looking out for good referrals for her this week.</p>
<p>Referrals &#8211; 21, Recommendations &#8211; 9, Leads &#8211; 11, Tips &#8211; 6</p>
<p>Regards,</p>
<p>Richard</p></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-6th-feb-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Stats Update &#8211; Friday 30th Jan 2009</title>
		<link>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-30th-jan-2009/</link>
		<comments>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-30th-jan-2009/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 10:50:41 +0000</pubDate>
		<dc:creator>Richard Houldsworth</dc:creator>
				<category><![CDATA[Weekly Stats Update]]></category>

		<guid isPermaLink="false">http://www.brxbondstreet.co.uk/?p=224</guid>
		<description><![CDATA[Morning All, I&#8217;m sure you&#8217;re aware Jack frost has nipped in and ground everything to a halt on this fine but chilly Monday &#8211; don&#8217;t you just love the english weather! Do you know how to make your company sound and look the best it can?&#8230;&#8230;&#8230;&#8230; something we all need to know to succeed in [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Morning All,</p>
<p>I&#8217;m sure you&#8217;re aware Jack frost has nipped in and ground everything to a halt on this fine but chilly Monday &#8211; don&#8217;t you just love the english weather!</p>
<p>Do you know how to make your company sound and look the best it can?&#8230;&#8230;&#8230;&#8230; something we all need to know to succeed in business. Caroline Hampstead eloquently and succulently gave us a speed dating version of how to write and market yourself differently from the competition. From Tilda rice to Danish bacon, Caroline showed us the impact of design and wording on public perception of products. Please do make sure you pass on any referrals to Caroline when you talk to any clients that you know would could use her services.</p>
<p>Referrals &#8211; 14, Recommendations &#8211; 8, Leads &#8211; 10, Tips &#8211; 5</p>
<p>Have a good week</p>
<p>Regards,</p>
<p>Richard</p></div>

]]></content:encoded>
			<wfw:commentRss>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-30th-jan-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Stats Update &#8211; Friday 23rd Jan 2008</title>
		<link>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-23rd-jan-2008/</link>
		<comments>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-23rd-jan-2008/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:40:16 +0000</pubDate>
		<dc:creator>Richard Houldsworth</dc:creator>
				<category><![CDATA[Weekly Stats Update]]></category>

		<guid isPermaLink="false">http://www.brxbondstreet.co.uk/?p=185</guid>
		<description><![CDATA[Afternoon All, Trust you all had a fine weekend &#8211; filled with barn dancing, hog roast scoffing and cinema attending as I did! Money, Money, Money&#8230;&#8230;&#8230;&#8230; No it wasn&#8217;t Mike singing an Abba classic, it was his 10 minutes presentation of all things debt collecting. I really enjoyed him talking about how to ensure you [...]]]></description>
			<content:encoded><![CDATA[<p>Afternoon All,</p>
<p>Trust you all had a fine weekend &#8211; filled with barn dancing, hog roast scoffing and cinema attending as I did!</p>
<p>Money, Money, Money&#8230;&#8230;&#8230;&#8230; No it wasn&#8217;t Mike singing an Abba classic, it was his 10 minutes presentation of all things debt collecting. I really enjoyed him talking about how to ensure you get your wedge from your customers when they have stiffed you &#8211; a most enthralling discussion in these hard times. Please do make sure you pass on any referrals to Mike when you talk to any clients that you know would could use his services.</p>
<p>Referrals &#8211; 18, Recommendations &#8211; 10, Leads &#8211; 10, Tips &#8211; 1</p>
<p>Happy January 26th Day!</p>
<p>Regards,</p>
<p>Richard</p>

]]></content:encoded>
			<wfw:commentRss>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-23rd-jan-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Stats Update &#8211; Friday 16th Jan 2009</title>
		<link>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-16th-january-2009/</link>
		<comments>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-16th-january-2009/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 08:58:50 +0000</pubDate>
		<dc:creator>Richard Houldsworth</dc:creator>
				<category><![CDATA[Weekly Stats Update]]></category>

		<guid isPermaLink="false">http://www.brxbondstreet.co.uk/?p=173</guid>
		<description><![CDATA[Morning All, Hope you are having a good week &#8211; over flowing with business and a new zest for life on these cold mornings! I was very impressed with Maurice and his 10 mins presentation &#8211; everyone puts time and energy in to their presentations but Maurice goes that little bit further by asking people [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p>Morning All,</p>
<p>Hope you are having a good week &#8211; over flowing with business and a new zest for life on these cold mornings!</p>
<p>I was very impressed with Maurice and his 10 mins presentation &#8211; everyone puts time and energy in to their presentations but Maurice goes that little bit further by asking people what they wanted to know. It&#8217;s hard to comprehend the life of someone with any disability yet Maurice draws you a picture with wit and grace that makes the most difficult of subjects easier to question. I think its obvious that this is one of his strengths that he translates (quite literally) in to his work. If you know of anyone who works in HR / Training in Haringey / Islington Council in particular  then please recommend Maurice&#8217;s services.</p>
<p>Referrals &#8211; 15, Recommendations &#8211; 7, Leads &#8211; 12, Tips &#8211; 6</p>
<p>See you all on Friday</p>
<p>Regards,</p>
<p>Richard</p></div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-16th-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Stats Update &#8211; Friday 9th Jan 2009</title>
		<link>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-9th-jan-2009/</link>
		<comments>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-9th-jan-2009/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 12:29:48 +0000</pubDate>
		<dc:creator>Richard Houldsworth</dc:creator>
				<category><![CDATA[Weekly Stats Update]]></category>

		<guid isPermaLink="false">http://www.brxbondstreet.co.uk/?p=170</guid>
		<description><![CDATA[Afternoon All, Where does the week go? A phonetastic 10 mins presentation from Mab at Olive Communications &#8211; I recommend Mab&#8217;s services and so should YOU! Referrals &#8211; 13, Recommendations &#8211; 6, Leads &#8211; 16, Tips &#8211; 2 Look forward to seeing you all on Friday Regards.]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p>Afternoon All,</p>
<p>Where does the week go?</p>
<p>A phonetastic 10 mins presentation from Mab at Olive Communications &#8211; I recommend Mab&#8217;s services and so should YOU!</p>
<p>Referrals &#8211; 13, Recommendations &#8211; 6, Leads &#8211; 16, Tips &#8211; 2</p>
<p>Look forward to seeing you all on Friday</p>
<p>Regards.</p></div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-9th-jan-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 12th Dec 2008</title>
		<link>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-12th-dec-2008/</link>
		<comments>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-12th-dec-2008/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 07:49:31 +0000</pubDate>
		<dc:creator>Richard Houldsworth</dc:creator>
				<category><![CDATA[Weekly Stats Update]]></category>

		<guid isPermaLink="false">http://www.brxbondstreet.co.uk/?p=77</guid>
		<description><![CDATA[Morning All, Hope you had a wonderful weekend &#8211; I&#8217;m sure a few of you were like me, getting roped in to do plenty of Xmas shopping no doubt! A very tax efficient 10 mins presentation from Martin at Sayers Butterworth &#8211; if you know anyone who could use a company that goes the extra [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p>Morning All,</p>
<p>Hope you had a wonderful weekend &#8211; I&#8217;m sure a few of you were like me, getting roped in to do plenty of Xmas shopping no doubt!</p>
<p>A very tax efficient 10 mins presentation from Martin at Sayers Butterworth &#8211; if you know anyone who could use a company that goes the extra mile when advising on tax and business advice, then Sayers Butterworth is the company to recommend.</p>
<p>Referrals &#8211; 18, Recommendations &#8211; 6, Leads &#8211; 7, Tips &#8211; 9</p>
<p>Hope to see you all on Friday</p>
<p>Regards.</p></div>
</div>
</div>
</div>
</div>
</div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-12th-dec-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 5th Dec 2008</title>
		<link>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-5th-dec-2008/</link>
		<comments>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-5th-dec-2008/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 13:53:20 +0000</pubDate>
		<dc:creator>Richard Houldsworth</dc:creator>
				<category><![CDATA[Weekly Stats Update]]></category>

		<guid isPermaLink="false">http://www.brxbondstreet.co.uk/?p=73</guid>
		<description><![CDATA[Afternoon All, Well what can I say but sorry for the delay in getting this out to you &#8211; I have a good excuse though. As my poor wife will testify to, I had a particularly bad stomach bug from Saturday night, right through to today (I&#8217;ll spare you the detail as your probably eating [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<p>Afternoon All,</p>
<p>Well what can I say but sorry for the delay in getting this out to you &#8211; I have a good excuse though. As my poor wife will testify to, I had a particularly bad stomach bug from Saturday night, right through to today (I&#8217;ll spare you the detail as your probably eating lunch as you read this).</p>
<p>A printastic 10 mins presentation from some guy called Richard Houldsworth at Splatt Print Limited &#8211; if you could think about who you know who would benefit from in-depth consultation + choice, quality print, great service wrapped in good value prices then refer them to me eeerrr I mean Richard.</p>
<p>Referrals &#8211; 29, Recommendations &#8211; 11, Leads &#8211; 14, Tips &#8211; 2</p>
<p>Hopefully I&#8217;ll see some of you tonight</p>
<p>Regards.</p>
</div>
</div>
</div>
</div>
</div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-5th-dec-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Stats Update &#8211; Friday</title>
		<link>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday/</link>
		<comments>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 12:35:40 +0000</pubDate>
		<dc:creator>Richard Houldsworth</dc:creator>
				<category><![CDATA[Weekly Stats Update]]></category>

		<guid isPermaLink="false">http://www.brxbondstreet.co.uk/?p=69</guid>
		<description><![CDATA[Afternoon All, A totally world breaking meeting. A pentastic presentation from Gavin at Destiny &#8211; think about all your network of clients who might benefit from it&#8217;s super technology and pass those referrals on to Gavin. Referrals &#8211; 21, Recommendations &#8211; 11, Leads &#8211; 9, Tips &#8211; 3 I have an urgent request regarding My [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<p>Afternoon All,</p>
<p>A totally world breaking meeting.</p>
<p>A pentastic presentation from Gavin at Destiny &#8211; think about all your network of clients who might benefit from it&#8217;s super technology and pass those referrals on to Gavin.</p>
<p>Referrals &#8211; 21, Recommendations &#8211; 11, Leads &#8211; 9, Tips &#8211; 3</p>
<p>I have an urgent request regarding My Big Idea Pad project &#8211; the launch of the new website will be coinciding with our official launch at The London Skills 2008 exhibition at Excel (20th to 22nd November). If you would like a free advert on the website then please contact me for the specification needed (size and file type).</p>
<p>Regards.</p>
</div>
</div>
</div>
</div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 31st October</title>
		<link>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-31st-october/</link>
		<comments>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-31st-october/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:32:34 +0000</pubDate>
		<dc:creator>Richard Houldsworth</dc:creator>
				<category><![CDATA[Weekly Stats Update]]></category>

		<guid isPermaLink="false">http://www.brxbondstreet.co.uk/?p=67</guid>
		<description><![CDATA[Afternoon All, A totally world breaking meeting. A shooting from the hip presentation from Mike Chan at Shadow Finance Limited &#8211; If you need a mortgage or associated products then speak to Mike and he&#8217;ll get you the best deal Referrals &#8211; 25, Recommendations &#8211; 9, Leads &#8211; 25, Tips &#8211; 10 Next week we [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<p>Afternoon All,</p>
<p>A totally world breaking meeting.</p>
<p>A shooting from the hip presentation from Mike Chan at Shadow Finance Limited &#8211; If you need a mortgage or associated products then speak to Mike and he&#8217;ll get you the best deal</p>
<p>Referrals &#8211; 25, Recommendations &#8211; 9, Leads &#8211; 25, Tips &#8211; 10</p>
<p>Next week we will have an update session on referrals to ensure the quality is good and follow up as swift as possible.</p>
<p>Have a great weekend.</p>
<p>Regards.</p>
</div>
</div>
</div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.brxbondstreet.co.uk/weekly-stats-update/weekly-stats-update-friday-31st-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

